Description
CORE HEIGHT:23″
CORE WIDTH:32 1/4″
DEPTH:2 1/4″
INLET:3″
OUTLET:3 1/4″
Make: | Model: | From Year: | To Year: |
Ford | L8000 Series | 1996 | 1998 |
Ford | A/AT 9500,9513,9522 | 1996 | 1998 |
CORE HEIGHT:23″
CORE WIDTH:32 1/4″
DEPTH:2 1/4″
INLET:3″
OUTLET:3 1/4″
Make: | Model: | From Year: | To Year: |
Ford | L8000 Series | 1996 | 1998 |
Ford | A/AT 9500,9513,9522 | 1996 | 1998 |
Weight | 22 kg |
---|---|
Dimensions | 102 × 46 × 99 cm |
Compatability | 1996-1998 Ford 9513, 1996-1998 Ford 9522, 1996-1998 Ford A/AT 9500, 1996-1998 FORD A/AT9522, 1996-1998 FORD A9500, 1996-1998 FORD AT9500, 1996-1998 FORD L8000 SERIES |
Category1 | CHARGE AIR COOLER |
Make | FORD |
Model | A/AT9522, A9500, AT9500, L8000 SERIES |
OEM | 007905L, 1030100, 1040014, 1040016, 1040022, 1040023, 1040135, 1050001, 1050014, 1050040, 1050063, 326132, F4HT8009ARA, F6HT8009AD, F6HT8009AK, F7HT8009ATA, F7HT8009BCA, F7HT8009EB, F7HZ9008BNA, F8HS8009AA, F8HS8009AB, F8HT8009BA, F8HT8009CA |
Part Number | CAC128E |
Production year | 1996, 1997, 1998 |
Reviews
There are no reviews yet.