Description
CORE HEIGHT:28 1/8″
CORE WIDTH:38 1/8″
DEPTH:2 3/8″
INLET:3 3/4″
OUTLET:3 3/4″
| Make: | Model: | From Year: | To Year: |
| Mack | CX Vision,CX600 | 2003 | 2005 |
| Mack | CL Series,CL700 | 1995 | 1999 |
| Mack | CXN Vision | 2006 | 2008 |
CORE HEIGHT:28 1/8″
CORE WIDTH:38 1/8″
DEPTH:2 3/8″
INLET:3 3/4″
OUTLET:3 3/4″
| Make: | Model: | From Year: | To Year: |
| Mack | CX Vision,CX600 | 2003 | 2005 |
| Mack | CL Series,CL700 | 1995 | 1999 |
| Mack | CXN Vision | 2006 | 2008 |
| Weight | 22 kg |
|---|---|
| Dimensions | 102 × 46 × 99 cm |
| Compatability | 1995-1999 MACK CL SERIES, 1995-1999 MACK CL700, 2003-2005 MACK CX VISION, 2003-2005 MACK CX600, 2006-2008 MACK CXN VISION |
| Category1 | CHARGE AIR COOLER |
| Make | MACK |
| Model | CL SERIES, CX VISION, CXN VISION |
| OEM | 25174858, 317D543M, 3MD543AM, 5170N, 85946, 85955, BHT85946, BHT85955, CAC119E |
| Part Number | CACM119E |
| Production year | 1995, 1996, 1997, 1998, 1999, 2003, 2004, 2005, 2006, 2007, 2008 |
Reviews
There are no reviews yet.