Description
Height:32 3/8″
Width:22-1/16″
Orientation: Downflow
Filler Neck: None
Inlet:2 1/2″ (upper left 8 1/2″))
Outlet:2 1/2″ (lower right 5 1/2″)
Oil cooler: None
| Make: | Model: | From Year: | To Year: |
| Peterbilt | 330 | 1995 | 2002 |
| Peterbilt | 387 | 2001 | 2005 |
Height:32 3/8″
Width:22-1/16″
Orientation: Downflow
Filler Neck: None
Inlet:2 1/2″ (upper left 8 1/2″))
Outlet:2 1/2″ (lower right 5 1/2″)
Oil cooler: None
| Make: | Model: | From Year: | To Year: |
| Peterbilt | 330 | 1995 | 2002 |
| Peterbilt | 387 | 2001 | 2005 |
| Height | 32, 3/8" |
|---|---|
| Width | 22-1/16" |
| Orientation | Downflow |
| Filler Neck | None |
| Inlet | 2, 1/2", (upper, left, 8, 1/2")) |
| Outlet | 2, 1/2", (lower, right, 5, 1/2") |
| Oil Cooler | None |
| Oem | 070809512111, 070809512112, 070809512121, 070809512122, 070809512211, 070809512212, 070809512221, 070809512222, 070809532222, 070809532322, 1A18793, 3A50859, 3A50859D, 3S48420, 3S50859, 3S52258, 5340, PET13 |
| Compatability | |
| Brand |
Reviews
There are no reviews yet.