Description
CORE HEIGHT:23″
CORE WIDTH:32 1/4″
DEPTH:2 1/4″
INLET:3″
OUTLET:3 1/4″
| Make: | Model: | From Year: | To Year: |
| Sterling | L Series | 1999 | 2004 |
| Sterling | L,LT9500/A,AT9500 Series | 1999 | 2000 |
CORE HEIGHT:23″
CORE WIDTH:32 1/4″
DEPTH:2 1/4″
INLET:3″
OUTLET:3 1/4″
| Make: | Model: | From Year: | To Year: |
| Sterling | L Series | 1999 | 2004 |
| Sterling | L,LT9500/A,AT9500 Series | 1999 | 2000 |
| Weight | 22 kg |
|---|---|
| Dimensions | 102 × 46 × 99 cm |
| Compatability | 1999-2000 STERLING AT9500 SERIES, 1999-2000 STERLING L, 1999-2000 STERLING LT9500/A, 1999-2004 STERLING L SERIES |
| Category1 | CHARGE AIR COOLER |
| Make | STERLING |
| Model | A SERIES, A9500, AT9500, L SERIES, L9500, LT9500 |
| OEM | 007905L, 1030100, 1040014, 1040016, 1040022, 1040023, 1040135, 1050001, 1050014, 1050040, 1050063, 326132, F4HT8009ARA, F6HT8009AD, F6HT8009AK, F7HT8009ATA, F7HT8009BCA, F7HT8009EB, F7HT8009FB, F7HZ9008BNA, F8HS8009AA, F8HS8009AB, F8HT8009BA, F8HT8009CA |
| Part Number | CAC128ESTE |
| Production year | 1999, 2000, 2001, 2002, 2003, 2004 |
Reviews
There are no reviews yet.