Description
CORE HEIGHT:26 1/4″
CORE WIDTH:37 1/4″
DEPTH:2″
INLET:4″
OUTLET:4″
| Make: | Model: | From Year: | To Year: |
| Peterbilt | 367,387,365 | 2008 | 2016 |
| Peterbilt | 587,567,579 | 2012 | 2017 |
CORE HEIGHT:26 1/4″
CORE WIDTH:37 1/4″
DEPTH:2″
INLET:4″
OUTLET:4″
| Make: | Model: | From Year: | To Year: |
| Peterbilt | 367,387,365 | 2008 | 2016 |
| Peterbilt | 587,567,579 | 2012 | 2017 |
| Core Height | 26, 1/4″ |
|---|---|
| Core Width | 37, 1/4″ |
| Depth | 2″ |
| Inlet | 4" |
| Outlet | 4" |
| OEM | 80320PG, 5191N, CAC320, F3160891102030, F3160891233640, F3160893104060, F3160893105050, F3160893105050M, M4127001, N1215001, N4095001, N4095002, N8985001, W6924001, W6924002 |
| Brand |
Reviews
There are no reviews yet.